Table 3 |
|||||||||
| Grain production (in million tonnes)* in the Cerrado region and in Brazil | |||||||||
| Year | |||||||||
| Cerrado | Brazil | Total production in million tons* | Rice | Edible beans | Maize | Soybean | Cotton | Coffee | |
| 1970 | 8.0 | 22.7 | 35.4 | 53.2 | 25.3 | 32.0 | 6.9 | 50.0 | 40.4 |
| 1975 | 10.6 | 33.1 | 32.0 | 52.1 | 24.4 | 33.0 | 12.2 | 53.1 | 24.7 |
| 1980 | 13.8 | 39.5 | 34.9 | 55.2 | 22.3 | 33.6 | 23.0 | 49.0 | 36.4 |
| 1985 | 17.9 | 47.9 | 37.4 | 39.7 | 24.7 | 35.0 | 39.3 | 44.2 | 35.4 |
| 1996 | 26.4 | 58.0 | 45.5 | 25.8 | 29.4 | 46,5 | 62.7 | 57.2 | 38.4 |
| 2006 | 48.2 | 98,0 | 49.2 | 28.0 | 25.7 | 43.3 | 60.4 | 98.1 | 49.0 |
* Includes rice, edible beans, soybean, maize, coffee, and also cotton. Source: Baldani and Baldani [26], using data from THE IBGE Agricultural Census
Pereira et al. Agriculture & Food Security 2012 1:4 doi:10.1186/2048-7010-1-4