Table 4

Annual growth rates of production, area, and yield in the Cerrado, and yield contribution to growth
Period Yield share, % of growth
Production Area Yield
1970 to 2006 5.20 1.97 3.13 61.36
1970 to 1975 5.73 3.16 2.57 44.86
1975 to 1980 5.41 3.52 1.90 35.02
1980 to 1985 5.30 2.59 2.71 51.04
1985 to 1996 3.97 0.82 4.80 120.73
1996 to 2006 5.62 3.06 2.56 45.49

Source: Alves [33], using data from THE IBGE Agricultural Census

Pereira et al. Agriculture & Food Security 2012 1:4   doi:10.1186/2048-7010-1-4

Open Data